Indian Path-Lab
Complete Test Price List — No login required to view
Indian Path-Lab — Test Price List
All prices are inclusive of sample collection at the lab.
Biochemistry
| Name of Test | Sample Type | Price | TAT |
|---|---|---|---|
| Albumin | Blood (Plain) | ₹100.00/= | 2 Hr |
| Alka-Phosphatase | Blood (Plain) | ₹150.00/= | 3 Hr |
| Bilirubin (T, D, IN) | Blood (Plain) | ₹100.00/= | 2 Hr |
| Blood Sugar F/PP/R (Each) | Floride | ₹50.00/= | 1 Hr |
| Blood Urea | Blood (Plain) | ₹100.00/= | 2 Hr |
| C.P.K. / CPK-MB | Blood (Plain) | ₹500.00/= | 4 Hr |
| Calcium / Phosphorus | Blood (Plain) | ₹100.00/= | 2 Hr |
| Cholesterol | Blood (Plain) | ₹150.00/= | 2 Hr |
| Creatinine | Blood (Plain) | ₹100.00/= | 2 Hr |
| Electrolytes (Na, K, CL) | Blood (Plain) | ₹300.00/= | 3 Hr |
| GTT | Floride | ₹150.00/= | 3 Hr |
| HDL-Cholesterol | Blood (Plain) | ₹250.00/= | 3 Hr |
| Kidney Function Test (KFT) | Blood (Plain) | ₹500.00/= | 4 Hr |
| L.D.H. | Blood (Plain) | ₹600.00/= | 4 Hr |
| Lipid Profile Test | Blood (Plain) | ₹500.00/= | 4 Hr |
| Liver Function Test (LFT) | Blood (Plain) | ₹400.00/= | 4 Hr |
| Potassium | Blood (Plain) | ₹150.00/= | 2 Hr |
| S. Iron / TIBC | Blood (Plain) | ₹600.00/= | 4 Hr |
| SGOT/AST | Blood (Plain) | ₹100.00/= | 2 Hr |
| SGPT/ALT | Blood (Plain) | ₹100.00/= | 2 Hr |
| Sodium | Blood (Plain) | ₹150.00/= | 2 Hr |
| T. Protein | Blood (Plain) | ₹100.00/= | 2 Hr |
| Triglyceride | Blood (Plain) | ₹150.00/= | 3 Hr |
| Uric Acid | Blood (Plain) | ₹100.00/= | 2 Hr |
Clinical Pathology
| Name of Test | Sample Type | Price | TAT |
|---|---|---|---|
| Semen Analysis | Semen | ₹200.00/= | 2 Hr |
| Sputum for AFB | Sputum | ₹100.00/= | 4 Hr |
| Stool R/M | Stool | ₹100.00/= | 1 Hr |
| Stool for Occult Blood | Stool | ₹200.00/= | 2 Hr |
| Stool/Pus/Sputum C/S | Stool | ₹300.00/= | 48 Hr |
| Urine 24 Hr Protein | Urine | ₹600.00/= | 4 Hr |
| Urine Bile Salt | Urine | ₹100.00/= | 1 Hr |
| Urine Bilepigment | Urine | ₹100.00/= | 1 Hr |
| Urine Culture/Sensitivity | Urine | ₹300.00/= | 48 Hr |
| Urine Pregnancy Test (ELISA) | Urine | ₹100.00/= | 30 Min |
| Urine R/M | Urine | ₹100.00/= | 1 Hr |
Haematology
| Name of Test | Sample Type | Price | TAT |
|---|---|---|---|
| AEC (Abs Eosinophil Count) | Blood (EDTA) | ₹100.00/= | 2 Hr |
| B.T. (Bleeding Time) | Blood (Plain) | ₹100.00/= | 1 Hr |
| Blood Group (ABO) Rh | Blood (Plain) | ₹100.00/= | 1 Hr |
| C.T. (Clotting Time) | Blood (Plain) | ₹100.00/= | 1 Hr |
| CBC (Complete Haemogram) | Blood (EDTA) | ₹300.00/= | 2 Hr |
| DLC | Blood (EDTA) | ₹50.00/= | 1 Hr |
| ESR | Blood (EDTA) | ₹50.00/= | 1 Hr |
| HB | Blood (EDTA) | ₹50.00/= | 1 Hr |
| HB, TLC, DLC, ESR (Haemogram) | Blood (EDTA) | ₹100.00/= | 2 Hr |
| Malaria Antigen | Blood (Plain) | ₹350.00/= | 1 Hr |
| P.S. For M.P. | Blood (EDTA) | ₹80.00/= | 1 Hr |
| P.S. For Microfilaria | Blood (EDTA) | ₹1200.00/= | 4 Hr |
| P.T. & INR | Sodium Citrate | ₹400.00/= | 2 Hr |
| PCV | Blood (EDTA) | ₹80.00/= | 1 Hr |
| Peripheral Smear | Blood (EDTA) | ₹100.00/= | 2 Hr |
| Platelets Count | Blood (EDTA) | ₹100.00/= | 1 Hr |
| Reticulocyte Count | Blood (EDTA) | ₹200.00/= | 2 Hr |
| TLC | Blood (EDTA) | ₹50.00/= | 1 Hr |
| Total RBC | Blood (EDTA) | ₹60.00/= | 1 Hr |
Histopathology
| Name of Test | Sample Type | Price | TAT |
|---|---|---|---|
| Biopsy Large Specimen | Tissue | ₹1200.00/= | 5 Days |
| F.N.A.C. (Lab) | Tissue | ₹800.00/= | 3 Days |
Hormones
| Name of Test | Sample Type | Price | TAT |
|---|---|---|---|
| FSH | Blood (Plain) | ₹450.00/= | 4 Hr |
| LH | Blood (Plain) | ₹450.00/= | 4 Hr |
| PSA Total | Blood (Plain) | ₹600.00/= | 4 Hr |
| Prolactin | Blood (Plain) | ₹450.00/= | 4 Hr |
| T.B. Gold | Heparin | ₹2500.00/= | 1 Day |
| T.B. PCR | Blood (EDTA) | ₹2000.00/= | 2 Days |
| T3 | Blood (Plain) | ₹250.00/= | 4 Hr |
| T3, T4, TSH (Thyroid Profile) | Blood (Plain) | ₹500.00/= | 4 Hr |
| T4 | Blood (Plain) | ₹250.00/= | 4 Hr |
| TORCH IgG | Blood (Plain) | ₹1200.00/= | 1 Day |
| TORCH IgM | Blood (Plain) | ₹1200.00/= | 1 Day |
| TSH | Blood (Plain) | ₹250.00/= | 4 Hr |
| Testosterone | Blood (Plain) | ₹600.00/= | 4 Hr |
Serology
| Name of Test | Sample Type | Price | TAT |
|---|---|---|---|
| Anti Streptolysin O (ASO) | Blood (Plain) | ₹500.00/= | 3 Hr |
| C-Reactive Protein (CRP) | Blood (Plain) | ₹200.00/= | 2 Hr |
| CRP Quantitative | Blood (Plain) | ₹400.00/= | 3 Hr |
| Chikungunya Serology | Blood (Plain) | ₹800.00/= | 4 Hr |
| Dengue Serology NS1 | Blood (Plain) | ₹600.00/= | 2 Hr |
| HBsAg (Hepatitis B Virus) | Blood (Plain) | ₹200.00/= | 1 Hr |
| HCV (Hepatitis C Virus) | Blood (Plain) | ₹500.00/= | 2 Hr |
| HIV 1 & 2 | Blood (Plain) | ₹350.00/= | 1 Hr |
| R.A. Factor | Blood (Plain) | ₹200.00/= | 2 Hr |
| Typhi Dot IgM | Blood (Plain) | ₹400.00/= | 2 Hr |
| VDRL | Blood (Plain) | ₹100.00/= | 2 Hr |
| Widal Test | Blood (Plain) | ₹100.00/= | 2 Hr |
Prices subject to change. Contact the lab for latest rates. | 26 May 2026